I – III Q 2005 (bn CZK) | I – III Q 2004 (bn CZK) | Index 2005/2004 | |
Operating revenues | 87 842 | 73 061 | 120,2 % |
- sales of electricity | 83 323 | 67 763 | 123 % |
Operating expenses | 66 977 | 58 352 | 114,8 % |
Operating income-EBIT | 20 865 | 14 709 | 141,9 % |
Net income | 14 086 | 11 106 | 126,8 % |
30. 11. 2005
CEZ Group net income surpassed 14bn CZK and rose by 27 % compared to the previous year
CEZ Group consolidated economic results for 1st-3rd quarters 2005