2004 | 2005 | Index 2005/2004 (%) | |
Biomass combustion | 149 163 | 115 337 | 77 |
Storage and flow hydro-power plants | 1 065 040 | 1 333 384 | 125 |
- out of that small hydro-power plants(< 10 MW) | 53 917 | 58 153 | 108 |
Wind power plants | 478 | 458 | 96 |
Solar energy power station | 7,85 | 7,16 | 91 |
Total renewable sources | 1 214 689 | 1 449 186 | 119 |
25. 1. 2006
CEZ´s Electricity production from renewable sources increased by 19 % and amounted to 1.45 TWh in 2005.
Total electricity production in CEZ´s renewable sources in 2005 was higher than in the year 2004. This steady increase was kept by hydro-power plants, which produced over 1.3 TWh in the twelve months of 2005. Production in wind-power plants and utilization of solar energy remained roughly at the same level. Production by biomass combustion was the only one to record a marked year-on-year decrease.