Issued bonds
Outstanding bonds, Maturity Profile of outstanding bonds, Retired bonds
Issued bonds (December 31, 2023)
Issue date | Currency | Volume (millions) | Maturity | Coupon | Registration | Final terms | EMTN Base Prospectus | Supplement to EMTN Base Prospectus |
---|---|---|---|---|---|---|---|---|
2008 1 | JPY | 12 000 | 2038 | 3.005 % | Luxembourg | here | Prospectus | |
2009 1 | JPY | 8 000 | 2039 | 2.845 % | Luxembourg | here | Prospectus | 1_Supplement 2_Supplement 3_Supplement 4_Supplement |
2010 1 | EUR | 750 | 2025 | 4.875 % | Luxembourg | here | Prospectus | 1_Supplement 2_Supplement |
2010 2 | EUR | 40 | 2030 | 4.50 % | - | - | - | |
2012 2 | EUR | 40 | 2032 | 4.70 % | - | - | - | |
2012 3 | USD | 300 | 2042 | 5.625 % | Luxembourg | here | - | |
2012 1 | EUR | 50 | 2042 | 4.375 % | Luxembourg | here | Prospectus | |
2012 1 | EUR | 50 | 2047 | 4.50 % | Luxembourg | here | Prospectus | |
2012 1 | EUR | 80 | 2047 | 4.383 % | Luxembourg | 60m, 20m | Prospectus | |
2012 2 | EUR | 61 | 2047 | 4.27 % | - | - | - | |
2013 2 | EUR | 30 | 2038 | 3.55 % | - | - | - | |
2013 1,4 | EUR | 725 | 2028 | 3.00 % | Luxembourg | here | Prospectus | 1_Supplement |
2019 1 | EUR | 750 | 2026 | 0.875 % | Luxembourg | here | Prospectus | 1_Supplement |
2022 1 | EUR | 600 | 2027 | 2.375 % | Luxembourg | here | Prospectus |
Notes:
1 Issued within the EMTN programme.
2 Namensschuldverschreibung (NSV) - registered security under German law.
3 Private placement to qualified institutional buyers, pursuant to Rule 144A under the United States Securities Act of 1933, as amended (the "Securities Act"), and outside the United States to certain non-U.S. persons pursuant to Regulation S under the Securities Act.
4 The original nominal amount EUR 500,000,000 was in September 2017 increased to EUR 725,000,000.
Maturity profile of outstanding bonds (December 31, 2023)
Amounts converted into CZK at the rate of CNB, December 31, 2023.
Retired bonds (December 31, 2023)
Issue date | Currency | Volume (millions) | Maturity | Registration |
---|---|---|---|---|
1993 | CZK | 2 100 | 1996 | Praha |
1994 | CZK | 4 000 | 1999 | Praha |
1994 | USD | 150 | 1999 | Luxembourg |
1996 | CZK | 3 000 | 1999 | Praha |
1995 | CZK | 4 000 | 2000 | Praha |
1996 | CZK | 3 000 | 2003 | Praha |
1999 | CZK | 3 000 | 2004 | Praha |
1999 | EUR | 200 | 2006 | Luxembourg |
1997 | USD | 200 | 2007 | USA |
2003 | CZK | 3 000 | 2008 | Praha |
1999 | CZK | 4 500 | 2009 | Praha |
2007 | CZK | 7 000 | 2010 | Praha |
2009 | CZK | 1 400 | 2011 | Luxembourg |
2009 | CZK | 1 600 | 2011 | Luxembourg |
2004 | EUR | 400 | 2011 | Luxembourg |
2009 | EUR | 110 | 2011 | Luxembourg |
2009 | EUR | 100 | 2011 | Luxembourg |
2007 | EUR | 500 | 2012 | Luxembourg |
2009 | USD | 100 | 2012 | Luxembourg |
2009 | CZK | 3 000 | 2012 | Luxembourg |
2006 | EUR | 500 | 2013 | Luxembourg |
2009 | CZK | 2 500 | 2014 | Praha |
2013 | EUR | 10 | 2014 | - |
2012 | EUR | 150 | 2014 | Luxembourg |
2008 | EUR | 600 | 2014 | Luxembourg |
2009 | EUR | 600 | 2015 | Luxembourg |
2008 1 | EUR | 6 | 2038 1 | Luxembourg |
2011 | EUR | 500 | 2016 | Luxembourg |
2014 | EUR | 470.2 | 2017 | Frankfurt |
2014 | EUR | 45 | 2017 | Luxembourg |
2016 | EUR | 200 | 2018 | Luxembourg |
2009 | EUR | 50 | 2019 | Luxembourg |
2010 | EUR | 750 | 2020 | Luxembourg |
2009 | EUR | 750 | 2021 | Luxembourg |
2011 | EUR | 100 | 2021 | Luxembourg |
2011 | EUR | 50 | 2021 | Luxembourg |
2018 | EUR | 500 | 2022 | Luxembourg |
2012 | USD | 700 | 2022 | Luxembourg |
2011 | EUR | 40 | 2023 | - |
2011 | JPY | 11 500 | 2023 | Luxembourg |
2011 | CZK | 1 250 | 2023 | Luxembourg |
1 In December 2015, CEZ bought back the bonds in full amount.